Premier League inglesa 2010/11
Clubes | J | G | E | P | GF | GC | DG | pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester United FC | 30 | 18 | 9 | 3 | 64 | 30 | 34 | 63 | |
2 | ![]() | Arsenal FC | 29 | 17 | 7 | 5 | 59 | 29 | 30 | 58 | |
3 | ![]() | Chelsea FC | 29 | 16 | 6 | 7 | 53 | 24 | 29 | 54 | |
4 | ![]() | Manchester City FC | 30 | 15 | 8 | 7 | 45 | 27 | 18 | 53 | |
5 | ![]() | Tottenham Hotspur FC | 29 | 13 | 10 | 6 | 41 | 34 | 7 | 49 | |
6 | ![]() | Liverpool FC | 30 | 13 | 6 | 11 | 41 | 36 | 5 | 45 | |
7 | ![]() | Bolton Wanderers FC | 30 | 10 | 10 | 10 | 42 | 41 | 1 | 40 | |
8 | ![]() | Everton FC | 30 | 9 | 13 | 8 | 40 | 39 | 1 | 40 | |
9 | ![]() | Sunderland AFC | 30 | 9 | 11 | 10 | 33 | 37 | -4 | 38 | |
10 | ![]() | Stoke City FC | 30 | 11 | 4 | 15 | 36 | 38 | -2 | 37 | |
11 | ![]() | Newcastle United FC | 30 | 9 | 9 | 12 | 44 | 45 | -1 | 36 | |
12 | ![]() | Fulham FC | 30 | 7 | 14 | 9 | 33 | 33 | 0 | 35 | |
13 | ![]() | Blackburn Rovers FC | 30 | 9 | 6 | 15 | 39 | 51 | -12 | 33 | |
14 | ![]() | Aston Villa FC | 30 | 8 | 9 | 13 | 37 | 51 | -14 | 33 | |
15 | ![]() | Blackpool FC | 30 | 9 | 6 | 15 | 45 | 60 | -15 | 33 | |
16 | ![]() | West Bromwich Albion FC | 30 | 8 | 9 | 13 | 41 | 56 | -15 | 33 | |
17 | ![]() | West Ham United FC | 30 | 7 | 11 | 12 | 36 | 49 | -13 | 32 | |
18 | ![]() | Wolverhampton Wanderers FC | 30 | 9 | 5 | 16 | 35 | 49 | -14 | 32 | |
19 | ![]() | Birmingham City FC | 29 | 6 | 13 | 10 | 28 | 41 | -13 | 31 | |
20 | ![]() | Wigan Athletic FC | 30 | 6 | 12 | 12 | 29 | 51 | -22 | 30 |
No hay comentarios:
Publicar un comentario